10 Miles |
|||
Age | Name | Time | Date |
41 | Paul Ashley | 18:40 | 28/08/2016 |
54 | Neil Mackley | 19:46 | 15/07/2019 |
55 | Neil Mackley | 20:11 | 08/09/2018 |
61 | Nigel Sign | 20:40 | 07/05/2018 |
62 | Nigel Sign | 20:55 | 14/09/2019 |
70 | Alan Emmott | 22:23 | 31/05/2017 |
71 | Alan Emmott | 22:31 | 07/08/2018 |
73 | Robert Oliver | 24:11 | 14/06/2017 |
74 | Robert Oliver | 24:45 | 11/07/2018 |
75 | Robert Oliver | 25:02 | 15/05/2019 |
79 | Brian Hygate | 30:02 | ?/?/17 |
81 | Brian Hygate | 31:07 | 11/05/2019 |
15 Miles |
|||
Age | Name | Time | Date |
62 | Nigel Sign | 32:02 | 24/07/2019 |
71 | Alan Emmott | 35:22 | ?/?/18 |
75 | Robert Oliver | 38:29 | 05/06/2019 |
25 Miles |
|||
Age | Name | Time | Date |
54 | Neil Mackley | 52:00 | 22/07/2018 |
60 | Nigel Sign | 54:12 | 05/07/2017 |
61 | Nigel Sign | 54:20 | 22/07/2018 |
62 | Nigel Sign | 55:57 | 02/06/2019 |
71 | Alan Emmott | 58:07 | 20/06/2018 |
73 | Robert Oliver | 1:01:54 | 05/07/2017 |
74 | Robert Oliver | 1:02:09 | 04/07/2018 |
75 | Robert Oliver | 1:04:23 | 3/7/19 |
80 | Brian Hygate | 1:15:41 | ?/?/18 |
81 | Brian Hygate | 1:24:09 | 13/4/19 |
50 Miles |
|||
Age | Name | Time | Date |
41 | Paul Ashley | 1:46:56 | 3/7/16 |
52 | Neil Mackley | 1:51:58 | 3/7/16 |
61 | Nigel Sign | 1:54:20 | 22/7/18 |
62 | Nigel Sign | 1:55:21 | 21/7/19 |
69 | Alan Emmott | 2:00:49 | 3/7/16 |
71 | Alan Emmott | 2:13:49 | 17/6/18 |
100 Miles |
|||
Age | Name | Time | Date |
71 | Alan Emmott | 4:15:07 | 15/7/18 |
12 Hours |
|||
Age | Name | Distance | Date |
62 | Nigel Sign | 258.429m | 11/8/19 |
80 | Brian Hygate | 191.29m | 17/6/18 |
81 | Brian Hygate | 185.68m | 11/8/19 |
If anyone thinks they have qualified for inclusion or they believe any information to be incorrect please email Nigel Sign.