| Distance | Date | Course | Name | Time |
| 10M | 1964 | Dave Trubridge | 23.56 | |
| 1991 | Ian Paine | 23.1 | ||
| 1992 | Dave Donald | 22.5 | ||
| 1998 | Liam Little | 22.49 | ||
| 27/3/2010 | P613 | Henry Newbury | 22.04 | |
| 20/6/2012 | P459c | Joe Donohue | 23.15 | |
| 9/8/2012 | H10/3a | Joe Donohue | 22.23 | |
| 8/10/2013 | P901 | Joe Donohue | 21.12 | |
| 14/7/2016 | P901 | James Brickell | 20.47 | |
| Distance | Date | Course | Name | Time |
| 25M | 1964 | Dave Trubridge | 58.35 | |
| 1998 | Liam Little | 57.39 | ||
| 16/4/2016 | H25/8 | James Brickell | 55.42 | |
| Distance | Date | Course | Name | Time |
| 30M | 1936 | Roy Ludford | 1.19.45 | |
| 1949 | Peter Press | 1.18.38 | ||
| 1950 | Albert Coffin | 1.17.10 | ||
| 1951 | Fred Nail | 1.16.58 | ||
| 1951 | John Golding | 1.16.57 | ||
| 1951 | John Golding | 1.13.45 | ||
| 1963 | Colin Pearce | 1.11.03 | ||
| 1964 | Colin Pearce | 1.10.38 | ||
| 1994 | Ian Paine | 1.10.31 | ||
| 1994 | Rowan Horner | 1.07.18 | ||
| 1995 | Rowan Horner | 1.05.52 | ||
| Distance | Date | Course | Name | Time |
| 50M | 1960 | David Day | 2.08.53 | |
| 26/7/2015 | P901/50 | James Brickell | 2.04.17 | |
| Distance | Date | Course | Name | Time |
| 100M | 1960 | David Day | 4.24.15 | |
| Event | Date | Course | Name | Distance |
| 24Hr | 1960 | David Day | Unknown |
