Men
| Distance | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| 10 | 20:00 | 23:30 | 25:00 | 27:00 |
| 25 | 50:00 | 59:30 | 1:03:15 | 1:08:15 |
| 50 | 1:40:00 | 2:03:30 | 2:11:00 | 2:21:00 |
| 100 | 4:19:00 | 4:34:00 | 4:56:00 | |
| 12hr | 240ml | 225ml | 210ml |
Women
| Distance | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| 10 | 22:00 | 25:30 | 27:00 | 29:00 |
| 25 | 55:00 | 1:04:45 | 1:08:30 | 1:13:30 |
| 50 | 1:50:00 | 2:14:30 | 2:22:00 | 2:32:00 |
| 100 | 4:42:00 | 4:57:00 | 5:17:00 |
