Jump to: 10 | 15 | 25 | 30 | 50 | 100
Records correct to: October 2026
10 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 10M | 1953 | | Sheila Scott | | | 26:09 |
| 1998 | | Stephanie Robson | | | 24:35 |
| 2002 | | Carolyn Marshall | | | 24:34 |
| 2002 | | Judith Walton | | | 24:09 |
| 2004 | | Judith Jones | | | 23:55 |
| 2005 | | Judith Jones | | | 23:48 |
| 10/05/2017 | | Marianne Holt | P881 | | 23:44 |
| 25/05/2017 | | Kirsty McSeveney | P901 | | 23:19 |
| 08/06/2017 | | Kirsty McSeveney | P901 | | 23:07 |
| 14/06/2017 | | Kirsty McSeveney | P881r | | 22:41 |
| 06/06/2018 | | Kirsty McSeveney | P881r | | 22:30 |
| 16/06/2018 | | Kirsty McSeveney | F11/10 | | 22:13 |
| 01/09/2018 | | Kirsty McSeveney | F11/10 | | 22:01 |
15 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 15M | 1953 | | Sheila Scott | | | 40:01 |
| 06/06/2018 | | Kirsty McSeveney | | | 36:07 |
| 11/04/2021 | | Marianne Holt | H15/3 | | 35:19 |
| 31/05/2021 | | Marianne Holt | H15/3 | | 34:41 |
25 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 25M | 1952 | | Sheila Scott | | | 1:12:20 |
| 1953 | | Sheila Scott | | | 1:07:46 |
| 1998 | | Stephanie Robson | | | 1:06:31 |
| 1998 | | Stephanie Robson | | | 1:06:23 |
| 2002 | | Carolyn Marshall | | | 1:05:39 |
| 2003 | | Judith Walton | | | 1:05:36 |
| 2003 | | Judith Walton | | | 1:05:32 |
| 2003 | | Judith Walton | | | 1:04:02 |
| 2004 | | Judith Jones | | | 1:02:47 |
| 16/04/2017 | | Marianne Holt | P884/25b | | 1:02:08 |
| 21/06/2017 | | Kirsty McSeveney | P884/25b | | 58:06 |
| 05/07/2017 | | Kirsty McSeveney | P884/25b | | 57:46 |
| 22/07/2018 | | Kirsty McSeveney | R25/3H | | 57:23 |
| 12/09/2021 | | Marianne Holt | F2a/25 | | 58.06 |
30 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 30M | 1983 | | Carolyn Marshall | | | 1:24:56 |
50 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 50M | 1962 | | Georgia Adams | | | 2.:26:19 |
| 1991 | | Cathy Harman | | | 2:26:00 |
| 02/07/2017 | | Kirsty McSeveney | P885/50 | | 2:03:35 |
| 13/06/2021 | | Marianne Holt | F2/50 | | 1:59:01 |
| 18/07/2021 | | Marianne Holt | | | 1:55:43 |
100 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 100M | 04/07/2021 | | Marianne Holt | | | 4:17:16 |
| 01/08/2021 | | Marianne Holt | | | 4:11:05 |