Jump to: 10 | 15 | 25 | 30 | 50 | 100 | 12h | 24hr
Records correct to: October 2026
10 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 10M | 1950 | | Albert Coffin | | | 24:42 |
| 1964 | | Ian Warn | | | 24:18 |
| 1964 | | Dave Trubridge | | | 24:08 |
| 1964 | | Dave Trubridge | | | 23:56 |
| 1964 | | Colin Pearce | | | 23:50 |
| 1983 | | Mike Wilson | | | 21:57 |
| 1992 | | Ian Paine | | | 21:38 |
| 1994 | | Russ Lloyd | | | 21:23 |
| 1994 | | Russ Lloyd | | | 21:03 |
| 1994 | | Rowan Horner | | | 20:43 |
| 1995 | | Rowan Horner | | | 20:34 |
| 1995 | | Rowan Horner | | | 20:13 |
| 13/09/2008 | | Phil Burton | P613/10 | | 20:10 |
| 05/0706 | | Geoff Loveman | P613/10 | | 19:59 |
| 2015 | | Paul Ashley | | | 19:57 |
| 2015 | | James Copeland | | | 19:30 |
| 11/06/2016 | | Paul Ashley | P881 | | 19:00 |
| 11/06/2016 | | James Copeland | P881 | | 18:54 |
| 27/08/2016 | | Gary Chambers | P881r | | 18:40 |
| 28/08/2016 | | Paul Ashley | V718 | | 18:40 |
15 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 15M | 05/05/2011 | | Henry Newb try | | | 36:01 |
| 2018 | | Mike Stevens | P884b | | 33:11 |
| 05/06/2019 | | Nigel Sign | P884b | | 32:46 |
| 24/07/2019 | | Nigel Sign | P884b | | 32.02 |
| 22/08/2021 | | Paul Morris | P884b | | 31:33 |
25 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 25M | 1936 | | Vic Prior | | | 1:03:38 |
| 1949 | | Peter Press | | | 1.02.55 |
| 1951 | | Albert Coffin | | | 1.02.26 |
| 1951 | | Albert Coffin | | | 1.02.24 |
| 1952 | | John Golding | | | 1.01.56 |
| 1952 | | John Golding | | | 1.01.37 |
| 1952 | | John Golding | | | 1.01.01 |
| 1952 | | John Golding | | | 1.00.54 |
| 1952 | | John Golding | | | 1.00.44 |
| 1961 | | Peter Cockbain | | | 1.00.38 |
| 1962 | | Peter Cockbain | | | 1.00.07 |
| 1962 | | Colin Pearce | | | 1.00.04 |
| 1962 | | Peter Cockbain | | | 59.48 |
| 1962 | | Peter Cockbain | | | 58.56 |
| 1964 | | Dave Trubridge | | | 58.35 |
| 1983 | | Phil Marshall | | | 58.08 |
| 1990 | | Craig Phillips | | | 55.32 |
| 1994 | | Russ Lloyd | | | 55.03 |
| 1994 | | Russ Lloyd | | | 54.51 |
| 1995 | | Rowan Horner | | | 54.29 |
| 1995 | | Rowan Horner | | | 54.29 |
| 1996 | | Rowan Horner | | | 53.07 |
| 29/06/2009 | | Geoff Loveman | P885 | | 53.07 |
| 23/06/2014 | | Dave Dalton | P885 | | 52.31 |
| 2015 | | James Copeland | | | 52.07 |
| 2015 | | Paul Ashley | | | 50.45 |
| 12/06/2016 | | Gary Chambers | P885 | | 50.15 |
| 24/07/2016 | | Paul Ashley | R23/3H | | 49.16 |
| 24/07/2016 | | James Copeland | R25/3H | | 48.04 |
30 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 30M | 1936 | | Roy Ludford | | | 1.19.45 |
| 1949 | | Peter Press | | | 1.18.38 |
| 1950 | | Albert Coffin | | | 1.17.10 |
| 1951 | | Fred Nail | | | 1.16.58 |
| 1951 | | John Golding | | | 1.16.57 |
| 1951 | | John Golding | | | 1.13.45 |
| 1963 | | Colin Pearce | | | 1.11.03 |
| 1964 | | Colin Pearce | | | 1.10.38 |
| 1994 | | Ian Paine | | | 1.10.31 |
| 1994 | | Rowan Horner | | | 1.07.18 |
| 1995 | | Rowan Horner | | | 1.05.52 |
| 13/07/2019 | | Nigel Sign | P884/30 | | 1.05.43 |
50 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 50M | 1935 | | Vic Prior | | | 2.19.00 |
| 1936 | | Roy Ludford | | | 2.13.25 |
| 1949 | | Peter Press | | | 2.12.31 |
| 1949 | | Albert Coffin | | | 2.12.17 |
| 1950 | | Albert Coffin | | | 2.09.03 |
| 1951 | | Albert Coffin | | | 2.07.22 |
| 1960 | | Peter Cockbain | | | 2.06.51 |
| 1960 | | Peter Cockbain | | | 2.04.59 |
| 1962 | | Peter Cockbain | | | 2.04.33 |
| 1984 | | Mike Austin | | | 2.04.05 |
| 1985 | | Gordon McMenemy | | | 2.03.47 |
| 1985 | | Mike Austin | | | 1.59.45 |
| 1993 | | Russ Lloyd | | | 1.59.25 |
| 1994 | | Ian Paine | | | 1.58.13 |
| 1993 | | Ian Paine | | | 1.56.56 |
| 1993 | | Russ Lloyd | | | 1.55.06 |
| 1994 | | Rowan Horner | | | 1.50.03 |
| 1995 | | Rowan Horner | | | 1.47.12 |
| 1995 | | Rowan Horner | | | 1.45.41 |
| 1996 | | Rowan Horner | | | 1.43.27 |
| 1996 | | Rowan Horner | | | 1.41.58 |
100 Mile
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 100M | 1938 | | Alf Jenson | | | 5.21.01 |
| 1938 | | Roy Ludford | | | 5.02.55 |
| 1949 | | Albert Coffin | | | 4.48.34 |
| 1950 | | Albert Coffin | | | 4.41.43 |
| 1951 | | Albert Coffin | | | 4.38.03 |
| 1955 | | Albert Coffin | | | 4.33.05 |
| 1961 | | Peter Cockbain | | | 4.30.16 |
| 1961 | | John Hall | | | 4.27.01 |
| 1961 | | David Day | | | 4.24.15 |
| 1978 | | Jim Montgomerie | | | 4.23.15 |
| 1985 | | Gordon McMenemy | | | 4.15.05 |
| 1985 | | Mike Austin | | | 4.13.38 |
| 1993 | | Russ Lloyd | | | 4.07.27 |
| 1994 | | Rowan Horner | | | 3.53.05 |
| 1996 | | Rowan Horner | | | 3.45.22 |
| 1996 | | Rowan Horner | | | 3.38.52 |
12 Hour
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 12 hr | 1937 | | Vic Prior | | | 215 |
| 1951 | | Albert Coffin | | | 230.307 |
| 1952 | | Albert Coffin | | | 231.361 |
| 1960 | | John Hall | | | 231.791 |
| 1979 | | Geoff Rogers | | | 239.043 |
| 1985 | | Mike Austin | | | 246.322 |
| 1996 | | Rowan Horner | | | 263.198 |
24 Hour
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 24hr | 26/7/2025 | | Brian (Sid) Hygate | D24HR | | 258.61 |