Records correct to: October 2026
Tandem 10
| Distance | Date | Class | Rider | Course | Age | Time |
|---|---|---|---|---|---|---|
| 10 | 1993 | Ashley Morris | 20:07 | |||
| Rowan Horner | 25:06 |
Tandem 25
| Distance | Date | Class | Rider | Course | Age | Time |
|---|---|---|---|---|---|---|
| 25 | 1991 | Dave Hillier | P831 | 54:05 | ||
| William Hewitt | ||||||
| 1991 | Ashley Morris | P201 | 54:05 | |||
| Rowan Horner | ||||||
| 1993 | Ashley Morris | F2 | 51:43 | |||
| Rowan Horner | ||||||
| 1995 | Ashley Morris | E2 | 50:19 | |||
| Rowan Horner |
