| Course | Distance | Description | FWCC | All Comers |
|---|---|---|---|---|
| P811 | Circuit of Hambledon | 58:42 Glenn Longland 08/03/1998 | ||
| P811/14 | 14 miles | Hambledon Hilly | 37:54 Geoff Loveman | 37:54 Geoff Loveman 17 /06/2010 |
| P812 | 10 miles | Soberton-Hambledon- Grenville Hill -(Home Down) | ||
| P813 | 10 miles | Hipley – Hambledon | 21:58 Tony Mayer | 21:58 Tony Mayer 02/06/1982 |
| P814 | Wickham – Hambledon – Droxford | |||
| P815 | Soberton – Droxford – Wickham | |||
| P817 | Soberton – Hambledon | 22:55 Rob Hayles | 22:55 Rob Hayles 03/1994 | |
| P821 | 25 miles | Wickham – Bishops Waltham | 56:21 Rowan Horner 1995 | 55:35 Gary Chambers 09/07/2017 |
| P821/20 | 20 miles | Wickham – Corhampton | 45:41 James Copeland | 45:41 James Copeland 09/07/2015 |
| P822 | 35 km | Wickham – Soberton – Droxford – Wickham – Southwick – Wickham | 50:55 James Copeland | 50:55 James Copeland 17/04/2016 |
| P823/15 | 15 miles | Wickham – Soberton – Droxford -Wickham | 33:36 James Copeland | 33:36 James Copeland 28/04/2016 |
| P824 | 10 miles | Wickham-Corehampton- Wickham | 22:54 Neil Mackley 29/06/2017 | 21:40 Gary Chambers 06/04/2017 |
| P829 | 10 miles | Wickham – Southwick | 21:29 James Copeland | 21:29 James Copeland 14/04/2016 |
| P829A | 10 miles | Wickham-Southwick- Portsdown Hill-Southwick- Wickham | 21:29 Gary Chambers | 21:29 Gary Chambers 02/04/2016 |
| P829HC | 1.2 Miles | Southwick-Portsdown Hill | 04:48 Ash Morris | 04:48 Ash Morris 04/09/2011 |
| P841 | 10 miles | Funtington – Chichester – Funtington | 20:32 Shaun Wallace 21/09/1997 | |
| P842 | Churchers Corner – Funtington – Racton x 2 | |||
| P848 | Stoughton Down | |||
| P851 | 15 miles | Westbourne-Chichester Westbourne | 33:44 Simon Tout 13/09/2009 | |
| P875 | Liphook | |||
| P881 | A3 Liss – Liphook | 19:01 Michael Hutchinson 26/05/2001 | ||
| P882 | A3 Petersfield – Liphook | 52:31 Ray Hughes | 52:31 Ray Hughes 18/06/2006 | |
| P901/10 | A27 Fontwell – Westhampnett | 19:14 Sean Yates 08/07/1999 | ||
| P901/25 | A27 Fontwell – Westhampnett Arundel | 50:59 Michael Hutchinson 12/09/1999 | ||
| P901/30 | A27 Fontwell – Westhampnett Arundel | 1:03:38 Steve Walkling 18/08/2002 | ||
| P901/50 | A27 Fontwell – Westhampnett Arundel x 2 | 1:45:35 Phill Sykes | 1:45:35 Phill Sykes 26/07/2009 | |
| P911 | Goodwood Circuit | 1:07:53 Gavin Pardoe | 1:07:53 Gavin Pardoe 17/10/2004 | |
| P912 | A285 Benges – Westhampnett | 20:30 Steve Walkling 26/06/2003 | ||
| Hill Climb | 0.6 miles | Portchester Lane Hill Climb | 2:20.0 James Ibbitson | 2:20.0 James Ibbitson 25/08/2022 |
