Records correct to: October 2026
10 Mile
| Distance | Date | Class | Rider | Course | Times | Total Time |
|---|---|---|---|---|---|---|
| 10M | 1953 | Sheila Scott | 26:01 | 1:26:43 | ||
| E. Bailey | 29:11 | |||||
| M. Earle | 31:23 | |||||
| 1998 | Stephanie Robson | 24:35 | 1:22:34 | |||
| Liz Easby | 28:46 | |||||
| Giselle Harding | 29:13 | |||||
| 2004 | Judith Jones | 24:53 | 1:21:09 | |||
| Melanie Biggs | 26:53 | |||||
| Caroline Stiles | 29:23 |
25 Mile
| Distance | Date | Class | Rider | Course | Times | Total Time |
|---|---|---|---|---|---|---|
| 25 | 1989 | Cathy Harman | 1:07:55 | |||
| Sue Clarke | 1:09:10 | |||||
| Jean Gray | 1:13:55 |
