Jump to: 10 | 25 | 50 |
Records correct to: October 2026
10 Mile
| Distance | Date | Class | Rider | Course | Times | Total Time |
|---|
| 10M | 1964 | | Colin Pearce | | 23:50 | 1:11:47 |
| | | Dave Trubridge | | 23:56 | |
| | | Ian Warn | | 24:01 | |
| | | | | | |
| 1985 | | Gordon McMenemy | | 22:34 | 1:09:47 |
| | | Simon Beirne | | 22:49 | |
| | | Hugh Broadhead | | 23:38 | |
| | | | | | |
| 1992 | | Ian Paine | | 22:10 | 1:07:12 |
| | | Russ Lloyd | | 22:46 | |
| | | Dave Donald | | 22:05 | |
| | | | | | |
| 1993 | | Russ Lloyd | | 22:01 | 1:06:41 |
| | | Murray Quiney | | 22:16 | |
| | | Ashley Morris | | 22.24 | |
| | | | | | |
| 1993 | | Russ Lloyd | | 22:01 | 1:06:30 |
| | | Ian Paine | | 23:13 | |
| | | Murray Quiney | | 22:16 | |
| | | | | | |
| 1994 | | Russ Lloyd | | 21:03 | 1:06:11 |
| | | Ashley Morris | | 21:39 | |
| | | Tom Wilson | | 23:29 | |
| | | | | | |
| 1994 | | Rowan Horner | | 20:43 | 1:03:25 |
| | | Russ Lloyd | | 21:03 | |
| | | Ashley Morris | | 21:39 | |
| | | | | | |
| 14/06/2008 | | Phil Burton | P613 | 20:29 | 1:02:58 |
| | | Geoff Loveman | | 20:55 | |
| | | James Terry | | 21:34 | |
| | | | | | |
| 10/08/2014 | | James Copeland | P881 | 20:11 | 1:02:43 |
| | | Paul Ashley | | 20:33 | |
| | | Phillip Chinn | | 21:59 | |
| | | | | | |
| 12/03/2016 | | James Copeland | H10/8 | 19:55 | 1:02:01 |
| | | Gary Chambers | | 20:07 | |
| | | James Brickell | | 21:59 | |
| | | | | | |
| 12/05/2016 | | Gary Chambers | P881/10 | 19:41 | 59:37 |
| | | James Copeland | | 19:46 | |
| | | Paul Ashley | | 20:10 | |
| | | | | | |
| 12/06/2016 | | James Copeland | P881/10 | 18:54 | 57:21 |
| | | Paul Ashley | | 19:00 | |
| | | Gary Chambers | | 19:27 | |
25 Mile
| Distance | Date | Class | Rider | Course | Times | Total Time |
|---|
| 25M | 1952 | | James Golding | | | 3:05:45 |
| | | John Shotter | | | |
| | | Noel Coffin | | | |
| | | | | | |
| 1963 | | Pete Cockbain | | | 3:05:39 |
| | | Dave Trubridge | | | |
| | | Andy McDouall | | | |
| | | | | | |
| 1964 | | Dave Trubridge | | 58:35 | 3:00:34 |
| | | Colin Pearce | | 59:13 | |
| | | Andy McDouall | | 1:02:46 | |
| | | | | | |
| 1985 | | Gordon McMenemy | | 58.40 | 2:59:59 |
| | | Simon Beirne | | 59:49 | |
| | | Hugh Broadhead | | 1:01:30 | |
| | | | | | |
| 1992 | | David Brynes | | 59:03 | 2:59:42 |
| | | Bob Redrup | | 1:00:15 | |
| | | Jim Montgomerie | | 1:01:24 | |
| | | | | | |
| 1992 | | Ian Paine | | 57:55 | 2:59:09 |
| | | Ashley Morris | | 1:00:01 | |
| | | Nick Beck with | | 1:00:11 | |
| | | | | | |
| 1993 | | Russ Lloyd | | 58:01 | 2:56:10 |
| | | Ashley Morris | | 59:05 | |
| | | Dave Hillier | | 59:19 | |
| | | | | | |
| 1993 | | Ian Paine | | 58:05 | 2:55:10 |
| | | Russ Lloyd | | 58:07 | |
| | | Ashley M orris | | 58:58 | |
| | | | | | |
| 1994 | | Rowan Horner | | 54:51 | 2:49:36 |
| | | Russ Lloyd | | 56:52 | |
| | | Ashley Morris | | 57:53 | |
| | | | | | |
| 12/06/2016 | | Gary Chambers | P885 | 50:15 | 2:33:33 |
| | | Paul Ashley | | 50:54 | |
| | | Andy Smith | | 52:24 | |
50 Mile
| Distance | Date | Class | Rider | Course | Times | Total Time |
|---|
| 50M | 03/07/2016 | | James Copeland | P885 | 1:44:00 | 5:16:17 |
| | | Gary Chambers | | 1:45:23 | |
| | | Paul Ashley | | 1:46:54 | |