Jump to: Youth Boys U16 | Youth Girls U16 | Junior Men U18 | Junior Women U18
Records correct to: October 2026
Youth Boys U16
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 10 | 1981 | | Robin Healey | | | 25:00 |
| 1986 | | Stephen Pratley | | | 25:06 |
| 1987 | | Stephen Pratley | | | 24:45 |
| 1990 | | Ashley Morris | | | 24:31 |
| 2001 | | Ian Legg | | | 24:01 |
| 20/06/2012 | | Joe Donahue | P459c | | 23:15 |
| 09/08/2012 | | Joe Donahue | H10/3a | | 22:23 |
| 06/07/2017 | | Vaughan Marris | P901 | | 21:00 |
| 25 | 1981 | | Robin Healey | | | 1:04:14 |
| 1987 | | Stephen Pratley | | | 1:03:02 |
| 11/06/2016 | | Vaughan Marris | H25/43 | | 59:29 |
Youth Girls U16
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 10 | 08/07/2014 | | Caitlin Peters | P829 | | 27:31 |
| 16/04/2015 | | Caitlin Peters | P829 | | 27:06 |
| 12/08/2015 | | Caitlin Peters | Castel Combe | | 25:29 |
| 12/09/2015 | | Caitlin Peters | F10/10 | | 25:31 |
| 08/09/2018 | | Izzy Brickell | B10/3A | | 23:13 |
Junior Men U18
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
| 10 | 1964 | | Dave Trubridge | | | 23:56 |
| 1991 | | Ian Paine | | | 23;10 |
| 1992 | | David Donald | | | 22:50 |
| 1998 | | Liam Little | | | 22:49 |
| 27/03/2010 | | Henry Newbury | P613 | | 22:04 |
| 20/06/2012 | | Joe Donohue | | | 23:15 |
| 09/08/2012 | | Joe Donohue | H10/3a | | 22:23 |
| 08/10/2013 | | Joe Donohue | P901 | | 21:12 |
| 14/07/2016 | | James Brickell | P901 | | 20:47 |
| 25 | 1964 | | Dave Trubridge | | | 58:35 |
| 1998 | | Liam Little | | | 57:39 |
| 16/04/2016 | | James Brickell | | | 20:47 |
| 30 | 1936 | | Roy Ludford | | | 1:19:45 |
| 1949 | | Peter Press | | | 1;18:38 |
| 1950 | | Albert Coffin | | | 1:17:10 |
| 1951 | | Fred Nail | | | 1:16:58 |
| 1951 | | John Golding | | | 1:16:57 |
| 1951 | | John Golding | | | 1:13:45 |
| 1963 | | Colin Pearce | | | 1:11:03 |
| 1964 | | Colin Pearce | | | 1:10:38 |
| 1994 | | Iam Paine | | | 1:10:31 |
| 1994 | | Rowan Horner | | | 1:07:18 |
| 1995 | | Rowan Horner | | | 1:05:52 |
| 50 | 1960 | | David Day | | | 2:08:53 |
| 26/07/2015 | | James Brickell | | | 2:04:17 |
| 100 | 1960 | | David Day | | | 4:24:15 |
| 24Hr | 1960 | | David Day | | | Unk |
Junior Women U18
| Distance | Date | Class | Rider | Course | Age | Time |
|---|
No Records